EveryBlock Seattle — A news feed for your block
Enter your address, find news nearby
We gather all sorts of local info daily so you can follow news near you.
Explore the city
- 78 Neighborhoods
- 27 ZIP Codes
- 1,456 Streets
Featured neighborhood
Or, explore other neighborhoods…
University District
- Public records
- Recent articles
-
SDOT to host NE 45th Street Viaduct Project Open House - November 12th
4540 15th Avenue NE...30 p.m. to 7:30 p.m. at the University Presbyterian Church located at 4540 15th Avenue NE, Seattle...
November 5 Pinehurst Community Seattle
-
Vogler Quartet marks the Berlin Wall's fall and 25 years together
15th Avenue Northeast and Northeast 40th StreetMeany Theater, 15th Avenue Northeast and Northeast 40th Street, University of Washington campus, Seattle; $34 (206-543-4880 or www.meany.org).
November 4 The Seattle Times
-
Drop your ballot and party
4534 University Way NEUniversity Neighborhood Service Center (4534 University Way NE) and enjoy refreshments and the company with your fellow voters.
November 3 u-district komo
151 more articles in University District in the last 30 days.
In the past 30 days, we’ve added…
- 0, 1, 9, 23, 3, 2, 1, 3, 14, 1, 2, 0, 1, 8, 5, 4, 21, 60, 13, 0, 1, 2, 0, 60, 17, 2, 2, 3, 5, 30, 0, 293 Photos
- 7, 10, 10, 7, 9, 5, 6, 7, 8, 8, 5, 5, 8, 3, 4, 3, 11, 12, 5, 4, 5, 4, 4, 4, 5, 9, 4, 2, 2, 8, 0, 184 Fire department 911 dispatches
- 14, 3, 9, 2, 18, 17, 2, 5, 15, 0, 1, 2, 24, 2, 0, 2, 3, 1, 2, 20, 1, 0, 1, 1, 0, 0, 0, 4, 1, 1, 0, 151 Locations in the media
- 4, 0, 3, 0, 0, 3, 4, 4, 5, 7, 0, 0, 1, 2, 3, 8, 2, 1, 0, 2, 1, 4, 3, 4, 0, 0, 2, 2, 4, 2, 0, 71 Building permits
- 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 6, 0, 0, 0, 0, 1, 2, 1, 6, 1, 0, 0, 0, 0, 0, 0, 0, 21 Restaurant inspections
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 5 Local deals
- 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 3 City press releases
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3 Liquor license actions
- 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 2 Land use bulletins
Browse citywide
In the past 30 days, we’ve added…
- 208, 218, 214, 237, 219, 211, 194, 248, 195, 277, 243, 185, 224, 204, 211, 198, 208, 224, 190, 207, 210, 207, 187, 248, 223, 252, 220, 212, 170, 236, 0, 6,480 Fire department 911 dispatches
- 53, 59, 195, 463, 345, 93, 70, 78, 118, 133, 124, 245, 159, 90, 80, 41, 160, 291, 116, 71, 104, 70, 66, 236, 552, 223, 129, 66, 56, 52, 23, 4,561 Photos
- 154, 93, 91, 1, 1, 122, 138, 139, 102, 96, 1, 4, 94, 92, 111, 134, 93, 4, 1, 117, 123, 144, 133, 93, 1, 5, 101, 92, 124, 111, 0, 2,515 Building permits
- 102, 89, 85, 41, 39, 65, 90, 146, 127, 101, 31, 27, 93, 77, 87, 72, 98, 26, 39, 98, 90, 55, 75, 89, 40, 39, 58, 103, 120, 91, 91, 2,384 Locations in the media
- 24, 17, 12, 7, 0, 0, 20, 18, 9, 16, 0, 0, 31, 25, 27, 28, 15, 0, 0, 30, 22, 26, 26, 20, 0, 0, 29, 0, 0, 0, 0, 402 Restaurant inspections
- 0, 3, 0, 0, 0, 4, 0, 0, 7, 0, 0, 0, 3, 0, 0, 17, 0, 0, 0, 5, 0, 0, 15, 0, 0, 0, 4, 0, 0, 15, 0, 73 Land use bulletins
- 5, 4, 4, 0, 0, 2, 0, 4, 5, 1, 0, 0, 4, 5, 1, 3, 10, 0, 0, 2, 2, 2, 3, 0, 0, 0, 1, 7, 0, 0, 0, 65 Liquor license actions
- 0, 0, 0, 0, 3, 0, 0, 0, 0, 0, 3, 0, 0, 5, 3, 6, 7, 6, 0, 0, 0, 0, 0, 0, 0, 1, 18, 0, 0, 1, 0, 53 Local deals
- 0, 5, 1, 0, 0, 1, 0, 3, 2, 2, 0, 0, 2, 0, 0, 7, 2, 0, 0, 0, 1, 10, 0, 0, 0, 0, 2, 0, 0, 6, 4, 48 City press releases
More stuff near you
We track third-party sites and notify you when we’ve found something relevant to your neighborhood.
Have an iPhone?
Get updates right from where you are.