Should I use this data for comparisons or research?
Oct. 21, 2009 – Nov. 20, 2009
By neighborhood
| Downtown | 811 | 16% |
| Pioneer Square | 483 | 10% |
| Capitol Hill | 475 | 10% |
| University District | 312 | 6% |
| Wallingford | 309 | 6% |
| Lower Queen Anne | 285 | 6% |
| Belltown | 283 | 6% |
| North Delridge | 163 | 3% |
| Ballard | 161 | 3% |
| Unknown | 17 | 0% |
| See all neighborhoods… | ||
By source
| Flickr | 4,966 | 100% |
| See all sources… | ||